Northern California 6 Meter Repeaters
The San Diego Six Shooters Amateur Radio Club
The President's Page
SoCal 6 Meter Repeaters
NoCal 6 Meter Repeaters
SoCal Six Meter Nets
SDSSARC Events Calendar
SDSSARC Field Day 2006
N6LXX Repeater System Invades Texas
6 METER, 5/8 WAVE MOBILE WHIP
Six Shooter Links & Hamfest schedule
SDSSARC Guest Book
| Red = UNCOORDINATED Repeater Blue = Coordination Pending Black = Coordinated Repeater |
| OUTPUT | INPUT | CALL | LOCATION | SPONSOR | STATUS | NOTES |
| 51.7000 | - | WD6FGX | Willits | LLVRG | Not Coordinated | #o114.8ers |
| 51.7200 | - | W6REB | Santa Cruz | W6REB | Not Coordinated | #o114.8el |
| 51.7400 | - | K7WWA | Willits | K7WWA | Coordinated | o114.8elrsx |
| 51.7600 | - | KD6NOL | Redding | KD6NOL | Coordinated | o179.9e |
| 51.7600 | - | WE6R | Monterey | WE6R | Coordinated | clrs |
| 51.7800 | - | KB7IP | Menlo Park | NC6MLA | Not Coordinated | #o114.8lrx |
| 51.8000 | - | KM6XU | Guerneville | ChickenNet | Not Coordinated | #o114.8e |
| 51.8000 | - | WD6EJF | Modesto | SARA | Coordinated | o136.5esx |
| 51.8200 | - | WR6VHF | Bakersfield | CERT | Coordinated | o173.8el |
| 51.8200 | - | WR6VHF | Berkeley | CERT | Coordinated | o107.2el |
| 51.8200 | - | WR6VHF | Concord | CERT | Coordinated | o127.3el |
| 51.8200 | - | WR6VHF | Fresno | CERT | Coordinated | o162.2 |
| 51.8200 | - | WR6VHF | Los Banos | CERT | Coordinated | o156.7el |
| 51.8200 | - | WR6VHF | Napa | CERT | Coordinated | o151.4e |
| 51.8200 | - | WR6VHF | Porterville | CERT | Coordinated | o167.9el |
| 51.8200 | - | WR6VHF | San Ardo | CERT | Coordinated | o136.5e |
| 51.8200 | - | WR6VHF | San Jose | CERT | Coordinated | o100.0lx |
| 51.8200 | - | WR6VHF | San Jose | CERT | Coordinated | o131.8el |
| 51.8200 | - | WR6VHF | San Mateo | CERT | Coordinated | o123.0el |
| 51.8200 | - | WR6VHF | SanLuisObispo | CERT | Coordinated | o118.8el |
| 51.8200 | - | WR6VHF | Vacaville | CERT | Coordinated | o141.3el |
| 51.8400 | - | AC6VJ | Middletown | AC6VJ | Coordinated | o88.5elx |
| 51.8400 | - | N7HQZ | Scotia | M.O.F.R.C. | Coordinated | o114.8aelx I:3570 |
| 51.8600 | - | N7VXB | InclineVillage | PCSAR | Not Coordinated | #o94.8x |
| 51.8800 | - | AB6VU | Los Gatos | AB6VU | Coordinated | o114.8e |
| 51.8800 | - | KG6KKV | Bakersfield | KG6KKV | Coordinated | o114.8el E:56555 |
| 51.9200 | - | KU6V | Los Gatos | KU6V | Coordinated | o173.8elx |
| 51.9400 | - | KC6USM | Magalia | KC6USM | Not Coordinated | #o114.8e |
| 51.9600 | - | N0EDS | Clear Lake | CDF/VIP | Not Coordinated | o114.8elx |
| 51.9800 | - | WU7Q | Sacramento | WU7Q | Coordinated | cex |
| 52.5600 | - | W6OIU | El Dorado | HAWK | Coordinated | o107.2rsx |
| 52.5800 | - | KC6OVD | New Idria | KC6OVD | Coordinated | o82.5lx |
| 52.5800 | - | W6PIY | San Jose | WVARA | Coordinated | o151.4aels |
| 52.6000 | - | KC6OVD | Bakersfield | KC6OVD | Coordinated | o82.5elx |
| 52.6000 | - | WD6AXM | Grassvalley | WD6AXM | Coordinated | o151.4rs |
| 52.6200 | - | K6ZRX | Calistoga | HAMSEXY | Coordinated | o114.8erx |
| 52.6400 | - | WA6FUL | Palo Alto | WA6FUL | Coordinated | o114.8elrsx |
| 52.6600 | - | KD6AOG | San Jose | KD6AOG | Not Coordinated | #o127.3 |
| 52.6600 | - | WR6TV | Redding | W6QWN | Coordinated | o107.2ex |
| 52.6800 | - | K6CHA | Orinda | K6CHA | Coordinated | o162.2ex |
| 52.7000 | - | W6HMH | Coarsegold | W6HMH | Coordinated | o127.3e |
| 52.7200 | - | K6PRN | Mt Shasta City | Patio RS | Coordinated | o110.9lx |
| 52.7200 | - | N6TKW | Napa | HAMSEXY | Coordinated | o114.8elx |
| 52.7200 | - | WA6WER | Grass Valley | CPRA | Coordinated | o100.0aelrs |
| 52.7400 | - | WV6F | Vacaville | WVA | Coordinated | o127.3aelrsx |
| 52.7600 | - | K6EAG | Hayward | Hayward RC | Not Coordinated | #o114.8ers |
| 52.7600 | - | KF6GLZ | Grass Valley | N6ZN | Coordinated | o131.8ex |
| 52.7800 | - | KF6CCP | Chester | N6TZG | Coordinated | o123.0elrsx |
| 52.7800 | - | W6LIE | Bakersfield | KCCVARA | Not Coordinated | #o82.5 |
| 52.8000 | - | N6RKS | Santa Cruz | N6RKS | Not Coordinated | #o114.8 |
| 52.8000 | - | WR6AOK | Ben Lomond | SLVARC | Coordinated | o114.8aesx |
| 52.8200 | - | WT6G | ElDoradoHills | MEARA | Coordinated | o110.9aex |
| 52.8400 | - | K7UI | So Lake Tahoe | K7UI | Not Coordinated | #o123.0 |
| 52.8600 | - | N6NMZ | Vacaville | N6NMZ | Coordinated | o136.5 |
| 52.8800 | - | KE6ORI | Nacasio | KE6ORI | Coordinated | o114.8e |
| 52.9000 | - | K6LRG | Livermore | L.A.R.G.E. | Coordinated | o114.8elx |
| 52.9000 | - | KG6HAT | ShingleSprings | KG6HAT | Not Coordinated | #o100.0 |
| 52.9400 | - | KG6HAT | San Jose | KG6HAT | Coordinated | o100.0 |
| 52.9800 | - | N6ZQK | Foresthill | N6ZQK | Not Coordinated | #o131.8 |
| 52.9800 | - | WB6DAX | Pollock Pines | WB6DAX | Not Coordinated | #o141.3 |
| 53.6400 | - | N6ZX | Woodside | KMARC | Coordinated | cesx |
| 53.6600 | - | KC6QIT | Hanford | KC6QIU | Not Coordinated | #o77.0e |
Click a repeater callsign to either send an email or visit the Web site.
Click an IRLP node number for detailed information.
This information as per the Northern Amateur Relay Council of California